Manual 10
[Section 4(1)(b)(x)]
The Monthly Renumeration Received by each of the Officers and Employees, Including the System of Compensation as Provided in the Regulations
Sr. No. | Name and Designation | Pay Scale / Monthly Renumeration |
---|---|---|
1 | Sh. Sanjay Kumar Srivastava, State Election Commissioner |
- |
2 | Sh. Sandeep Mishra, Secretary | 15600-39100+7600GP |
3 | Sh. Pramod Goel, Dy. Secretary | 15600-39100 GP-6600 |
4 | Sh. Kuldeep Singh, Superintendent | 9300-34500+4600GP |
5 | Sh. Vishnu Datt Bhardwaj, AAO | 9300-34500+4600GP |
6 | Sh. Praveen Yadav, Asstt.Programmer(Contratual) | - |
7 | Staff Driver(2) | 5200-20200+1900GP |
8 | Group C Peon(4) | 5200-20200+1800GP |
[Section 4(1)(b)(x)]
The Pay Scale of the Officers/Employees, Who are Working on Diverted Capacity of GNCT
Sr. No. | Name and Designation | Pay Scale / Monthly Renumeration |
---|---|---|
1 | -- | -- |
2 | Sh. Vikas, PS to SEC | 5200-20200 + 2400 GP |
[Section 4(1)(b)(x)]
The Pay Scale of Officers and Employees Deployed for Election Duty from MCD
Sr. No. | Name and Designation | Pay Scale / Monthly Renumeration |
---|---|---|
1 | - | 5200-20200 + 2400GP |
2 | Sh. Anil Kumar LDC | 5200-20200 +1900GP |
3 | Group C Class IV - (11) | 5200-20200 + 1800 GP |
Back to previous page
|
Page last updated date : 29-04-2022