Public Notification : Delimitation
Sr. No. | Census Data and EB Extents | Documents | |
---|---|---|---|
1 | EB Extent Urban | Ward 1-5 | View/Download |
Ward 6-10 | View/Download | ||
Ward 11-20 | View/Download | ||
Ward 21-30 | View/Download | ||
Ward 31-50 | View/Download | ||
Ward 51-60 | View/Download | ||
Ward 61-80 | View/Download | ||
Ward 81 - 101 | View/Download | ||
Ward 105-123 | View/Download | ||
Ward 124 - 132 | View/Download | ||
Ward 133- 134 | View/Download | ||
2 | EB Population Urban | CT Delhi Extent | View/Download |
Mandoli | View/Download | ||
Urban | View/Download | ||
Villages | View/Download | ||
3 | EB Extent-CT | Census Town 1 | View/Download |
Census Town 2 | View/Download | ||
4 | EB Poulation CT | View/Download | |
5 | EB Extent & Population- Villages | View/Download |
Back to previous page
|
Page last updated date : 29-04-2022